BarcodeScanner

The wireless barcode scanner is shown above.
Easily scan in items to Librarian Pro with our custom-built USB barcode scanner! Our USB scanner is also compatible with all other applications on Mac OS X and Windows, and functions without issue when a USB adapter is used. Just plug it in and begin scanning — no need to install any drivers! Furthermore, our barcode scanner will even work with our competitor's software, such as Delicious Library.
Order only the wired barcode scanner ($79.95)
Order only the wireless barcode scanner ($375)
Order the wired barcode scanner with Librarian Pro ($99.95)
Order the wireless barcode scanner with Librarian Pro ($399.95)
Order only the wireless barcode scanner ($375)
Order the wired barcode scanner with Librarian Pro ($99.95)
Order the wireless barcode scanner with Librarian Pro ($399.95)
Wired Scanner Specifications
Optical | |
| Width of Windows | 80mm |
| Depth of Field | 25mm/0.5mm(20mil) width code |
| Scanning Speed | 100scans/second. 0.125mm (5 mil) |
| Light Source | RED LED 660nm |
| Ambient Light | 800 lux Max. (Sunlight) |
| Reading indicator | LED |
Electrical |
|
| Interface | USB |
| Voltage | DC +5V, +-5% |
| Operating Current | 60mA typical |
| Standby Current | 28mA typical |
| RFI/EMI | Complied with FCC Class A and CE |
Physical |
|
| Cable Length | 5 Feet |
| Material | ABS Plastic and Rubber |
| Weight | Approx 150g |
| Drop Durability | 1M drop onto concrete surface |
| Dimension | 170mm x 70mm x 64mm |
Reading Performance |
|
| Symbologies | UPC/EAN/JAN, Addition 2/5, Code 39, Code 39 FULL ASCII, Interleave 2 of 5, Industrial 25, Matrix25 Code 11, Code 128, Codabar/NW7, Code 93, MSI/PLESSY, Code 32, BC412 |
| Resolution | 0.127(5mil)/PCS 0.8 |
| PCS | 0.45/0.25(10mil) width code |
Wireless Scanner Specifications
Operational |
|
| Light Source | 650 nm + 10 nm VLD |
| Laser Power | Less than 1 mW (peak) |
| Decode Capability | Autodiscriminates all standard 1D bar codes including GS1 DataBarTM |
| System Interfaces | RS232/Light Pen, PC Keyboard Wedge, Stand-Alone Keyboard, USB, IBM 468X/469X |
| Characters Read | Up to 80 data characters |
| Beeper Operation | 7 tones or no beep |
| Indictators | Blue Steady = powered, scan ready, Bluetooth connected White = good read Yellow Steady = battery full Yellow Blinking = battery charging |
Mechanical |
|
| Length | 198 mm (7.8”) |
| Depth | 40 mm (1.6”) |
| Width | Handle: 45 mm (1.8”); Head: 78 mm (3.1”) |
| Weight | Scanner: 199 g (7.02 oz); Cradle: 225 g (7.94 oz) |
Electrical |
|
| Input Voltage | Scanner: 5.2 VDC + .25 V; Cradle: 5.2 VDC + 0.25 V |
| Power | Scanner: Operating=1.15 W, Sleep=150 mW; Cradle: 0.6 W |
| Current | Scanner: Operating=230 mA @ 5 VDC, Sleep=30 mA @ 5 VDC; Cradle: 120 mA @ 5 VDC |
| DC Transformers | Class 2; 5.2 V @ 2 A |
| LED Class | Class 1; IEC60825-1:1993+A1:1997+A2:2001 Class 1; EN60825-1:1994/A11:1996+A2:2001 |
| EMC | FCC, ICES-003 & EN55022 Class B FCC, ICES-003 & EN55022 Class A for FS USB, IBM |
| Battery | 12,000 scans per charge / recharge time = 2.5 hours |
| Radio Range | Bluetooth class 2; 10 m (33’) |
Environmental |
|
| Operating Temp. | 0°C to 40°C (32°F to 104°F) |
| Storage Temp. | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Light Levels | Up to 4,842 Lux (450 footcandles) |
| Shock | Designed to withstand 1.5 m (5’) drops |
| Contaminants | Sealed to resist airborne particulate contaminants |
| Ventilation | None Required |
Scan Performance |
|
| Symbologies | RSS-14, RSS Limited, RSS Expanded, UPC, EAN, JAN, Code 128, Codabar, Code 39, Code 39 Full ASCII, MSI/Plessey, Interleaved 2 of 5, UCC/EAN 128 and Bookland EAN |
| Depth of Scan Field | 0 mm - 229 mm (0” - 9”) for 0.330 mm (13 mil) barcodes @ default |
| Width of Scan Field | 64 mm (2.5”) @ face; 272 mm (10.7”) @ 229 mm (9”) |
| Scan Speed | 100 scan lines per second + 2 |
| Scan Pattern | Single scan line |
| Min. Bar Width | 0.102 mm (4 mil) |
| Print Contrast | 35% minimum reflectance difference |
| Roll, Pitch, Yaw | 42°, 68°, 52° |

